Catalog ![]() |
||||
Model | Unit | MH150 | MH1000 | |
Verslon | SD | SD PRO | SD | |
Max shuttle speed | rpm | 150 | 150 | 150 |
Number of shuttles | 2 | 2 | 3 | |
Default weft net single bobbin load | kg | 2.3 | 2.3 | 3 |
Default Gross bobbin weight for operator |
kg | 3.6 | 3.6 | 3.7 |
Default weft total net load | kg | 4.6 | 4.6 | 9 |
Default Minimum diameter | mm | 20 | 20 | 20 |
Default Maximum diameter "higher on request |
mm | 160 | 320 | 160 |
Number of warp openings | 478 | 478 | 411 | |
Number of warp openings with warp entry for double ends |
956 | 956 | 822 | |
standard weave patterns " other patterns on request |
plain/twill | plain/twill | plain/twill | |
suitable for yarns | polyester polyamide aramide |
polyester polyamide aramide |
polyester polyamide aramide |
|
Default rail gap | mm | 1.75 | 1.75 | 1.8 |
optional rail gap | mm | 2.6 | 2.6 | / |
Default motor size | kw | 7.5 | 7.5 | 7.5 |
optional motor | kw | 5.5 | 5.5 | / |
default voltage | v | |||
default frequency | hz | 50 | 50 | 50 |
default shuttle direction | clockwise | clockwise | clockwise | |
optional shuttle direction | counter- clockwise |
counter- clockwise |
/ | |
default picks control | electrical | electrical | electrical | |
optional picks control | mechanical | mechanical | mechanical | |
air cooling recommended | YES | YES | YES | |
automatic weft break stop | included | included | included | |
automatic weft bobbin empty stop | included | included | included | |
automatic low tension stop | included | included | included | |
automatic high tension stop | optional | optional | optional | |
noise level | dB | 92-95 | 92-95 | 92-95 |
Floor space diameter required | mm | 1980 | 1980 | 1750 |
footprint of base | mm | 1400 | 1400 | 1400 |
height | mm | 997 | 997 | 1050 |
default weight approximately "floor take off not included |
kg | 1500 | 1350 | 1350 |
other loom modifications on request |